Wow Log Parser report (v1.28.3)

They in TK 080929

Boss Fight:Al'ar 20:20:20

Who heals whom table for this fight
Name Damage DPS Class
Neuven 729261 (11.8%) 1223.6 Warlock
Mysticalape 656291 (10.6%) 1253.9 Warlock
Manco 583128 (9.5%) 943.9 Warlock
Sparks 555903 (9%) 1220 Mage
Hypoconrad 440390 (7.1%) 680.9 Priest
Aithne 424295 (6.9%) 756.8 Hunter
Callithrix 395073 (6.4%) 896.6 Hunter
Quistis 391893 (6.4%) 842.5 Hunter
Kiaana 302830 (4.9%) 810.1 Druid
Richegroover 299568 (4.9%) 630.5 Rogue
Faith 266922 (4.3%) 725 Shaman
Decibel 258414 (4.2%) 565.6 Rogue
Silas 244879 (4%) 493.9 Warrior
Ortiz 180850 (2.9%) 439.3 Mage
Dracy 137112 (2.2%) 340 Druid
Cass 127678 (2.1%) 371.7 Paladin
Alithiel 117847 (1.9%) 269.9 Warrior
Righthand 40394 (0.7%) 144 Paladin
Elnur 8182 (0.1%) 318.5 Warrior
Mcitra 3274 (0.1%) 177.9 Druid
Lexx 1153 (0%) 1153 Paladin
Meladon 0 (0%) 0 Shaman
Jekowich 0 (0%) 0 Druid
Romeia 0 (0%) 0 Priest
Oreg 0 (0%) 0 Paladin
Name Healing HPS Raw Heal Overheal% Class
Meladon 273071 (17.8%) 518.6 376155 (13.1%) 27.4 % Shaman
Romeia 261481 (17%) 489.1 391135 (13.6%) 33.1 % Priest
Jekowich 215192 (14%) 412.2 288114 (10%) 25.3 % Druid
Lexx 178163 (11.6%) 343.1 428258 (14.9%) 58.4 % Paladin
Mcitra 171862 (11.2%) 312.9 242106 (8.4%) 29 % Druid
Oreg 158957 (10.3%) 434.7 360461 (12.5%) 55.9 % Paladin
Alithiel 58101 (3.8%) 149.5 86039 (3%) 32.5 % Warrior
Hypoconrad 40340 (2.6%) 82.9 330441 (11.5%) 87.8 % Priest
Dracy 29477 (1.9%) 109.7 61574 (2.1%) 52.1 % Druid
Manco 22328 (1.5%) 47.7 60717 (2.1%) 63.2 % Warlock
Silas 15927 (1%) 56.5 25419 (0.9%) 37.3 % Warrior
Cass 15181 (1%) 130.3 38533 (1.3%) 60.6 % Paladin
Quistis 14148 (0.9%) 113.5 29346 (1%) 51.8 % Hunter
Callithrix 12999 (0.8%) 109.1 19160 (0.7%) 32.2 % Hunter
Aithne 12769 (0.8%) 129.8 17994 (0.6%) 29 % Hunter
Faith 11654 (0.8%) 47.4 26154 (0.9%) 55.4 % Shaman
Righthand 11296 (0.7%) 125.6 26597 (0.9%) 57.5 % Paladin
Neuven 8413 (0.5%) 701.1 11622 (0.4%) 27.6 % Warlock
Mysticalape 7884 (0.5%) 72.7 30424 (1.1%) 74.1 % Warlock
Richegroover 6265 (0.4%) 198.3 12200 (0.4%) 48.6 % Rogue
Decibel 5826 (0.4%) 174.7 8680 (0.3%) 32.9 % Rogue
Ortiz 5100 (0.3%) 260.9 6699 (0.2%) 23.9 % Mage
Elnur 150 (0%) 21.3 150 (0%) 0 % Warrior
Sparks 0 (0%) 0 1585 (0.1%) 100 % Mage
Kiaana 0 (0%) 0 1585 (0.1%) 100 % Druid
Name Received Damage DPS Class
Alithiel 308995 (20.2%) 707.7 Warrior
Dracy 191748 (12.6%) 475.5 Druid
Cass 164134 (10.8%) 477.8 Paladin
Righthand 128700 (8.4%) 458.9 Paladin
Quistis 82748 (5.4%) 177.9 Hunter
Faith 62179 (4.1%) 168.9 Shaman
Decibel 52860 (3.5%) 115.7 Rogue
Silas 52589 (3.4%) 106.1 Warrior
Aithne 50651 (3.3%) 90.3 Hunter
Richegroover 50172 (3.3%) 105.6 Rogue
Mcitra 44698 (2.9%) 2428.4 Druid
Hypoconrad 40362 (2.6%) 62.4 Priest
Jekowich 35470 (2.3%) 35470 Druid
Callithrix 34818 (2.3%) 79 Hunter
Meladon 33118 (2.2%) 33118 Shaman
Manco 28830 (1.9%) 46.7 Warlock
Neuven 24447 (1.6%) 41 Warlock
Oreg 22389 (1.5%) 22389 Paladin
Romeia 22166 (1.5%) 22166 Priest
Mysticalape 19008 (1.2%) 36.3 Warlock
Kiaana 17865 (1.2%) 47.8 Druid
Ortiz 17597 (1.2%) 42.7 Mage
Lexx 17502 (1.1%) 17502 Paladin
Sparks 11963 (0.8%) 26.3 Mage
Elnur 11634 (0.8%) 452.9 Warrior
Name Received Healing HPS Raw Heal Overheal% Class
Alithiel 308866 (20%) 794.6 498030 (17.2%) 38 % Warrior
Dracy 191748 (12.4%) 713.5 404802 (14%) 52.6 % Druid
Cass 164134 (10.6%) 1408.7 307991 (10.7%) 46.7 % Paladin
Righthand 102554 (6.6%) 1140.5 150297 (5.2%) 31.8 % Paladin
Neuven 77177 (5%) 6431.4 108513 (3.8%) 28.9 % Warlock
Mysticalape 71172 (4.6%) 656.3 118015 (4.1%) 39.7 % Warlock
Quistis 67092 (4.3%) 538.2 96604 (3.3%) 30.5 % Hunter
Manco 58349 (3.8%) 124.6 117578 (4.1%) 50.4 % Warlock
Silas 54630 (3.5%) 193.7 74941 (2.6%) 27.1 % Warrior
Faith 51957 (3.4%) 211.3 81727 (2.8%) 36.4 % Shaman
Richegroover 51046 (3.3%) 1615.7 74396 (2.6%) 31.4 % Rogue
Decibel 41885 (2.7%) 1256.1 63010 (2.2%) 33.5 % Rogue
Hypoconrad 38261 (2.5%) 78.7 107795 (3.7%) 64.5 % Priest
Callithrix 35378 (2.3%) 297.1 53049 (1.8%) 33.3 % Hunter
Mcitra 35092 (2.3%) 63.9 128603 (4.5%) 72.7 % Druid
Jekowich 33793 (2.2%) 64.7 115371 (4%) 70.7 % Druid
Meladon 33328 (2.2%) 63.3 52296 (1.8%) 36.3 % Shaman
Aithne 32777 (2.1%) 333.2 54603 (1.9%) 40 % Hunter
Oreg 22389 (1.5%) 61.2 49046 (1.7%) 54.4 % Paladin
Romeia 22166 (1.4%) 41.5 92558 (3.2%) 76.1 % Priest
Lexx 16496 (1.1%) 31.8 81698 (2.8%) 79.8 % Paladin
Ortiz 15308 (1%) 783.1 28054 (1%) 45.4 % Mage
Sparks 11963 (0.8%) 11963 20310 (0.7%) 41.1 % Mage
Kiaana 6057 (0.4%) 6057 9502 (0.3%) 36.3 % Druid
Elnur 150 (0%) 21.3 150 (0%) 0 % Warrior


Boss Fight:Kael'thas sunstrider 21:22:41

Who heals whom table for this fight
Name Damage DPS Class
Quistis 348758 (10.3%) 962 Hunter
Sparks 293915 (8.7%) 1206.7 Mage
Kiaana 265737 (7.8%) 761.6 Druid
Mysticalape 242351 (7.2%) 1134.3 Warlock
Hypoconrad 223304 (6.6%) 611.6 Priest
Callithrix 217921 (6.4%) 658.1 Hunter
Aithne 214381 (6.3%) 684.1 Hunter
Silas 189697 (5.6%) 702.2 Warrior
Elnur 178060 (5.3%) 658.3 Warrior
Ortiz 162823 (4.8%) 551.1 Mage
Faith 161149 (4.8%) 788 Shaman
Manco 157293 (4.6%) 552.7 Warlock
Neuven 151778 (4.5%) 813.9 Warlock
Richegroover 136516 (4%) 725.2 Rogue
Decibel 133917 (4%) 645.2 Rogue
Dracy 120716 (3.6%) 383.3 Druid
Cass 88195 (2.6%) 439.5 Paladin
Alithiel 52588 (1.6%) 197.7 Warrior
Righthand 41862 (1.2%) 208.7 Paladin
Jekowich 4421 (0.1%) 191.8 Druid
Lexx 180 (0%) 180 Paladin
Meladon 0 (0%) 0 Shaman
Oreg 0 (0%) 0 Paladin
Mcitra 0 (0%) 0 Druid
Romeia 0 (0%) 0 Priest
Name Healing HPS Raw Heal Overheal% Class
Mcitra 168023 (16.5%) 680.8 200053 (13.2%) 16 % Druid
Lexx 151675 (14.9%) 840.5 233370 (15.4%) 35 % Paladin
Jekowich 149638 (14.7%) 481.7 164809 (10.9%) 9.2 % Druid
Romeia 144220 (14.1%) 563.9 222073 (14.6%) 35.1 % Priest
Meladon 141155 (13.8%) 602 220423 (14.5%) 36 % Shaman
Oreg 105571 (10.3%) 684.3 179470 (11.8%) 41.2 % Paladin
Alithiel 32918 (3.2%) 198.1 42909 (2.8%) 23.3 % Warrior
Dracy 23867 (2.3%) 113.3 32100 (2.1%) 25.6 % Druid
Cass 20620 (2%) 208.1 30035 (2%) 31.3 % Paladin
Elnur 13700 (1.3%) 62.4 16218 (1.1%) 15.5 % Warrior
Silas 10359 (1%) 72 10419 (0.7%) 0.6 % Warrior
Hypoconrad 9451 (0.9%) 67.3 82252 (5.4%) 88.5 % Priest
Callithrix 7270 (0.7%) 365.2 8242 (0.5%) 11.8 % Hunter
Quistis 6829 (0.7%) 455.3 6829 (0.5%) 0 % Hunter
Aithne 6175 (0.6%) 343.1 8550 (0.6%) 27.8 % Hunter
Righthand 5933 (0.6%) 131 13066 (0.9%) 54.6 % Paladin
Mysticalape 5762 (0.6%) 101.2 13819 (0.9%) 58.3 % Warlock
Faith 3971 (0.4%) 3971 3971 (0.3%) 0 % Shaman
Richegroover 3896 (0.4%) 1298.7 3896 (0.3%) 0 % Rogue
Manco 2974 (0.3%) 96.5 9869 (0.7%) 69.9 % Warlock
Sparks 2700 (0.3%) 2700 3120 (0.2%) 13.5 % Mage
Kiaana 2496 (0.2%) 2496 2496 (0.2%) 0 % Druid
Decibel 2080 (0.2%) 2080 2080 (0.1%) 0 % Rogue
Neuven 0 (0%) 0 7063 (0.5%) 100 % Warlock
Ortiz 0 (0%) 0 0 (0%) ? % Mage
Name Received Damage DPS Class
Dracy 258960 (19.4%) 822.2 Druid
Cass 191413 (14.3%) 953.9 Paladin
Alithiel 164788 (12.4%) 619.4 Warrior
Righthand 75234 (5.6%) 375 Paladin
Elnur 59238 (4.4%) 219 Warrior
Manco 58802 (4.4%) 206.6 Warlock
Meladon 55137 (4.1%) 55137 Shaman
Quistis 51214 (3.8%) 141.3 Hunter
Aithne 41598 (3.1%) 132.7 Hunter
Lexx 39866 (3%) 39866 Paladin
Sparks 37694 (2.8%) 154.8 Mage
Mysticalape 30632 (2.3%) 143.4 Warlock
Silas 27748 (2.1%) 102.7 Warrior
Callithrix 27071 (2%) 81.8 Hunter
Faith 26669 (2%) 130.4 Shaman
Neuven 25734 (1.9%) 138 Warlock
Jekowich 22346 (1.7%) 969.6 Druid
Decibel 21452 (1.6%) 103.4 Rogue
Richegroover 20180 (1.5%) 107.2 Rogue
Oreg 19358 (1.5%) 19358 Paladin
Romeia 19251 (1.4%) 19251 Priest
Ortiz 16258 (1.2%) 55 Mage
Mcitra 15713 (1.2%) 15713 Druid
Kiaana 14362 (1.1%) 41.2 Druid
Hypoconrad 13383 (1%) 36.7 Priest
Name Received Healing HPS Raw Heal Overheal% Class
Dracy 232521 (22.6%) 1103.9 300752 (19.9%) 22.7 % Druid
Cass 190507 (18.5%) 1922.5 256616 (17%) 25.8 % Paladin
Alithiel 148570 (14.5%) 894.1 240181 (15.9%) 38.1 % Warrior
Righthand 59974 (5.8%) 1324 71907 (4.8%) 16.6 % Paladin
Elnur 50943 (5%) 232.1 74030 (4.9%) 31.2 % Warrior
Meladon 41578 (4%) 177.3 60064 (4%) 30.8 % Shaman
Quistis 36221 (3.5%) 2414.7 36333 (2.4%) 0.3 % Hunter
Manco 32180 (3.1%) 1043.9 53117 (3.5%) 39.4 % Warlock
Mysticalape 31280 (3%) 549.2 52472 (3.5%) 40.4 % Warlock
Lexx 28410 (2.8%) 157.4 54314 (3.6%) 47.7 % Paladin
Silas 26682 (2.6%) 185.4 27803 (1.8%) 4 % Warrior
Neuven 22761 (2.2%) 2060.4 76815 (5.1%) 70.4 % Warlock
Romeia 20129 (2%) 78.7 33778 (2.2%) 40.4 % Priest
Aithne 19345 (1.9%) 1074.7 23622 (1.6%) 18.1 % Hunter
Callithrix 14521 (1.4%) 729.5 16235 (1.1%) 10.6 % Hunter
Faith 13664 (1.3%) 13664 14555 (1%) 6.1 % Shaman
Jekowich 11761 (1.1%) 37.9 34177 (2.3%) 65.6 % Druid
Sparks 11700 (1.1%) 11700 13594 (0.9%) 13.9 % Mage
Decibel 10647 (1%) 10647 13405 (0.9%) 20.6 % Rogue
Richegroover 8323 (0.8%) 2774.3 11415 (0.8%) 27.1 % Rogue
Ortiz 6404 (0.6%) 6404 8157 (0.5%) 21.5 % Mage
Oreg 3776 (0.4%) 24.5 6292 (0.4%) 40 % Paladin
Kiaana 2496 (0.2%) 2496 2496 (0.2%) 0 % Druid
Mcitra 2146 (0.2%) 8.7 10674 (0.7%) 79.9 % Druid
Hypoconrad 1015 (0.1%) 7.2 19384 (1.3%) 94.8 % Priest


Boss Fight:Kael'thas sunstrider 21:40:45

Who heals whom table for this fight
Name Damage DPS Class
Quistis 583703 (9.1%) 1097.2 Hunter
Callithrix 506042 (7.9%) 917.6 Hunter
Elnur 448195 (7%) 1020.2 Warrior
Neuven 446039 (7%) 874 Warlock
Richegroover 437300 (6.9%) 851.3 Rogue
Mysticalape 431546 (6.8%) 1042.3 Warlock
Kiaana 419622 (6.6%) 800.1 Druid
Sparks 412990 (6.5%) 986.9 Mage
Manco 362638 (5.7%) 595.5 Warlock
Aithne 358688 (5.6%) 760.5 Hunter
Decibel 352949 (5.5%) 796.4 Rogue
Ortiz 336361 (5.3%) 654.8 Mage
Hypoconrad 309070 (4.8%) 577 Priest
Faith 245800 (3.9%) 868.3 Shaman
Dracy 213990 (3.4%) 445.2 Druid
Silas 201676 (3.2%) 707.8 Warrior
Cass 129487 (2%) 290.5 Paladin
Alithiel 84417 (1.3%) 211.2 Warrior
Righthand 66248 (1%) 154.5 Paladin
Mcitra 22313 (0.3%) 201.2 Druid
Jekowich 10463 (0.2%) 143.9 Druid
Meladon 0 (0%) 0 Shaman
Romeia 0 (0%) 0 Priest
Oreg 0 (0%) 0 Paladin
Lexx 0 (0%) 0 Paladin
Name Healing HPS Raw Heal Overheal% Class
Lexx 353572 (19.2%) 759.2 593042 (19.9%) 40.4 % Paladin
Meladon 290108 (15.8%) 580.6 427667 (14.3%) 32.2 % Shaman
Mcitra 240730 (13.1%) 499.3 317193 (10.6%) 24.1 % Druid
Jekowich 228492 (12.4%) 635.9 258680 (8.7%) 11.7 % Druid
Oreg 216701 (11.8%) 454 334949 (11.2%) 35.3 % Paladin
Romeia 205906 (11.2%) 418.7 387751 (13%) 46.9 % Priest
Dracy 70231 (3.8%) 168.2 103104 (3.5%) 31.9 % Druid
Alithiel 58532 (3.2%) 166.3 90255 (3%) 35.1 % Warrior
Hypoconrad 34325 (1.9%) 120.4 202357 (6.8%) 83 % Priest
Cass 25494 (1.4%) 116.3 39101 (1.3%) 34.8 % Paladin
Mysticalape 14533 (0.8%) 117.7 40020 (1.3%) 63.7 % Warlock
Silas 13523 (0.7%) 86.2 16258 (0.5%) 16.8 % Warrior
Righthand 12312 (0.7%) 80 22025 (0.7%) 44.1 % Paladin
Quistis 11814 (0.6%) 260.1 15719 (0.5%) 24.8 % Hunter
Neuven 9672 (0.5%) 359.3 16395 (0.5%) 41 % Warlock
Elnur 9216 (0.5%) 25.6 20912 (0.7%) 55.9 % Warrior
Richegroover 8186 (0.4%) 45.3 18814 (0.6%) 56.5 % Rogue
Decibel 7608 (0.4%) 44.1 17255 (0.6%) 55.9 % Rogue
Manco 5698 (0.3%) 27.4 22290 (0.7%) 74.4 % Warlock
Aithne 5476 (0.3%) 365.1 7465 (0.3%) 26.6 % Hunter
Callithrix 5235 (0.3%) 194.5 12611 (0.4%) 58.5 % Hunter
Ortiz 4906 (0.3%) 377.8 6718 (0.2%) 27 % Mage
Kiaana 3432 (0.2%) 3432 3432 (0.1%) 0 % Druid
Sparks 2652 (0.1%) 884 4338 (0.1%) 38.9 % Mage
Faith 2162 (0.1%) 44.6 5638 (0.2%) 61.7 % Shaman
Name Received Damage DPS Class
Dracy 401960 (17.8%) 836.2 Druid
Alithiel 318789 (14.1%) 797.5 Warrior
Neuven 269518 (11.9%) 528.1 Warlock
Cass 218532 (9.7%) 490.2 Paladin
Silas 186726 (8.3%) 655.4 Warrior
Righthand 100160 (4.4%) 233.6 Paladin
Meladon 73947 (3.3%) 73947 Shaman
Quistis 67538 (3%) 127 Hunter
Faith 62812 (2.8%) 221.9 Shaman
Elnur 53164 (2.4%) 121 Warrior
Mysticalape 50161 (2.2%) 121.2 Warlock
Manco 49794 (2.2%) 81.8 Warlock
Decibel 44481 (2%) 100.4 Rogue
Aithne 42750 (1.9%) 90.6 Hunter
Richegroover 36869 (1.6%) 71.8 Rogue
Ortiz 33984 (1.5%) 66.2 Mage
Callithrix 33973 (1.5%) 61.6 Hunter
Lexx 33490 (1.5%) 33490 Paladin
Sparks 32175 (1.4%) 76.9 Mage
Kiaana 27742 (1.2%) 52.9 Druid
Oreg 26296 (1.2%) 26296 Paladin
Mcitra 24047 (1.1%) 216.8 Druid
Hypoconrad 23632 (1%) 44.1 Priest
Jekowich 23314 (1%) 320.6 Druid
Romeia 21857 (1%) 21857 Priest
Name Received Healing HPS Raw Heal Overheal% Class
Dracy 380135 (21.3%) 910.6 544063 (18.6%) 30.1 % Druid
Alithiel 269464 (15.1%) 765.8 444291 (15.2%) 39.3 % Warrior
Neuven 266034 (14.9%) 9881.7 441089 (15.1%) 39.7 % Warlock
Cass 208114 (11.7%) 949.7 277349 (9.5%) 25 % Paladin
Righthand 81973 (4.6%) 532.5 107449 (3.7%) 23.7 % Paladin
Meladon 71852 (4%) 143.8 101404 (3.5%) 29.1 % Shaman
Mysticalape 64798 (3.6%) 524.9 136901 (4.7%) 52.7 % Warlock
Quistis 62225 (3.5%) 1369.9 73646 (2.5%) 15.5 % Hunter
Elnur 32800 (1.8%) 91.1 63229 (2.2%) 48.1 % Warrior
Lexx 30994 (1.7%) 66.5 65860 (2.2%) 52.9 % Paladin
Manco 29385 (1.6%) 141.3 89825 (3.1%) 67.3 % Warlock
Aithne 27491 (1.5%) 1832.7 33434 (1.1%) 17.8 % Hunter
Decibel 26669 (1.5%) 154.7 48754 (1.7%) 45.3 % Rogue
Silas 26201 (1.5%) 166.9 45367 (1.5%) 42.2 % Warrior
Callithrix 25348 (1.4%) 941.6 43685 (1.5%) 42 % Hunter
Mcitra 24702 (1.4%) 51.2 78239 (2.7%) 68.4 % Druid
Richegroover 23781 (1.3%) 131.6 39821 (1.4%) 40.3 % Rogue
Sparks 22878 (1.3%) 7626 31697 (1.1%) 27.8 % Mage
Ortiz 22359 (1.3%) 1721.9 24798 (0.8%) 9.8 % Mage
Faith 21766 (1.2%) 449.2 38292 (1.3%) 43.2 % Shaman
Oreg 16666 (0.9%) 34.9 34528 (1.2%) 51.7 % Paladin
Romeia 14849 (0.8%) 30.2 51616 (1.8%) 71.2 % Priest
Hypoconrad 14440 (0.8%) 50.6 58036 (2%) 75.1 % Priest
Jekowich 13681 (0.8%) 38.1 43452 (1.5%) 68.5 % Druid
Kiaana 7111 (0.4%) 7111 10359 (0.4%) 31.4 % Druid


Boss Fight:Kael'thas sunstrider 22:06:30

Who heals whom table for this fight
Name Damage DPS Class
Mysticalape 535664 (7.9%) 995 Warlock
Quistis 532869 (7.9%) 957.3 Hunter
Elnur 529045 (7.8%) 979.3 Warrior
Kiaana 523695 (7.8%) 776.4 Druid
Sparks 475883 (7.1%) 1080.8 Mage
Callithrix 453266 (6.7%) 803 Hunter
Neuven 445693 (6.6%) 753.3 Warlock
Decibel 423481 (6.3%) 931.3 Rogue
Manco 391528 (5.8%) 679.7 Warlock
Faith 357636 (5.3%) 664.8 Shaman
Hypoconrad 330986 (4.9%) 619.2 Priest
Ortiz 328055 (4.9%) 601 Mage
Silas 316607 (4.7%) 835.4 Warrior
Richegroover 315843 (4.7%) 836.1 Rogue
Aithne 233383 (3.5%) 851.8 Hunter
Dracy 206187 (3.1%) 438.8 Druid
Cass 141916 (2.1%) 315.7 Paladin
Alithiel 125133 (1.9%) 243.1 Warrior
Righthand 46134 (0.7%) 143.6 Paladin
Mcitra 22055 (0.3%) 349.4 Druid
Jekowich 8437 (0.1%) 240 Druid
Meladon 3946 (0.1%) 3946 Shaman
Romeia 614 (0%) 102.1 Priest
Oreg 0 (0%) 0 Paladin
Lexx 0 (0%) 0 Paladin
Name Healing HPS Raw Heal Overheal% Class
Lexx 337018 (19.1%) 638.8 590850 (20.4%) 43 % Paladin
Jekowich 307289 (17.4%) 638.2 385695 (13.3%) 20.3 % Druid
Mcitra 258569 (14.6%) 580.9 315977 (10.9%) 18.2 % Druid
Romeia 243991 (13.8%) 501.7 411638 (14.2%) 40.7 % Priest
Meladon 150134 (8.5%) 518.2 253541 (8.7%) 40.8 % Shaman
Oreg 134247 (7.6%) 474.4 219976 (7.6%) 39 % Paladin
Alithiel 65843 (3.7%) 170 102123 (3.5%) 35.5 % Warrior
Righthand 53159 (3%) 302.1 88751 (3.1%) 40.1 % Paladin
Dracy 46300 (2.6%) 122.6 93546 (3.2%) 50.5 % Druid
Cass 25401 (1.4%) 188.5 37273 (1.3%) 31.9 % Paladin
Manco 23706 (1.3%) 106.7 41282 (1.4%) 42.6 % Warlock
Hypoconrad 20934 (1.2%) 110.8 141154 (4.9%) 85.2 % Priest
Mysticalape 20515 (1.2%) 144.8 39228 (1.4%) 47.7 % Warlock
Elnur 17062 (1%) 39.1 38385 (1.3%) 55.6 % Warrior
Silas 14842 (0.8%) 45.9 24736 (0.9%) 40 % Warrior
Callithrix 12749 (0.7%) 230.7 14886 (0.5%) 14.4 % Hunter
Neuven 8874 (0.5%) 146.5 31717 (1.1%) 72 % Warlock
Faith 6656 (0.4%) 59.6 12744 (0.4%) 47.8 % Shaman
Quistis 5278 (0.3%) 160.2 12259 (0.4%) 56.9 % Hunter
Decibel 5271 (0.3%) 44.6 16623 (0.6%) 68.3 % Rogue
Aithne 4904 (0.3%) 1634.7 4904 (0.2%) 0 % Hunter
Richegroover 2090 (0.1%) 17.6 13020 (0.4%) 83.9 % Rogue
Sparks 1957 (0.1%) 326.2 5254 (0.2%) 62.8 % Mage
Ortiz 0 (0%) 0 0 (0%) ? % Mage
Kiaana 0 (0%) 0 4151 (0.1%) 100 % Druid
Name Received Damage DPS Class
Alithiel 426653 (19.5%) 829 Warrior
Dracy 259636 (11.8%) 552.5 Druid
Neuven 240104 (11%) 405.8 Warlock
Cass 196389 (9%) 436.8 Paladin
Oreg 144919 (6.6%) 144919 Paladin
Quistis 123960 (5.7%) 222.7 Hunter
Righthand 118276 (5.4%) 368.2 Paladin
Manco 77230 (3.5%) 134.1 Warlock
Silas 58895 (2.7%) 155.4 Warrior
Elnur 52533 (2.4%) 97.2 Warrior
Faith 50455 (2.3%) 93.8 Shaman
Romeia 46723 (2.1%) 7766.5 Priest
Hypoconrad 44264 (2%) 82.8 Priest
Mysticalape 43938 (2%) 81.6 Warlock
Kiaana 41389 (1.9%) 61.4 Druid
Lexx 41326 (1.9%) 41326 Paladin
Callithrix 40474 (1.8%) 71.7 Hunter
Decibel 30539 (1.4%) 67.2 Rogue
Jekowich 29389 (1.3%) 835.9 Druid
Sparks 28677 (1.3%) 65.1 Mage
Aithne 27963 (1.3%) 102.1 Hunter
Mcitra 18494 (0.8%) 293 Druid
Richegroover 17987 (0.8%) 47.6 Rogue
Meladon 17468 (0.8%) 17468 Shaman
Ortiz 13787 (0.6%) 25.3 Mage
Name Received Healing HPS Raw Heal Overheal% Class
Alithiel 408691 (22.8%) 1055.5 631873 (21.5%) 35.3 % Warrior
Dracy 232715 (13%) 616 368394 (12.6%) 36.8 % Druid
Neuven 213609 (11.9%) 3527.1 437618 (14.9%) 51.2 % Warlock
Cass 182336 (10.2%) 1353.5 208747 (7.1%) 12.7 % Paladin
Righthand 120653 (6.7%) 685.7 163587 (5.6%) 26.2 % Paladin
Elnur 70434 (3.9%) 161.3 108176 (3.7%) 34.9 % Warrior
Manco 66912 (3.7%) 301.1 123442 (4.2%) 45.8 % Warlock
Silas 58412 (3.3%) 180.7 71821 (2.4%) 18.7 % Warrior
Mysticalape 54272 (3%) 383 90848 (3.1%) 40.3 % Warlock
Quistis 50296 (2.8%) 1527 77745 (2.7%) 35.3 % Hunter
Lexx 48770 (2.7%) 92.4 81145 (2.8%) 39.9 % Paladin
Faith 44193 (2.5%) 395.5 68265 (2.3%) 35.3 % Shaman
Decibel 41760 (2.3%) 353.2 73385 (2.5%) 43.1 % Rogue
Callithrix 34233 (1.9%) 619.4 45301 (1.5%) 24.4 % Hunter
Jekowich 31128 (1.7%) 64.6 62743 (2.1%) 50.4 % Druid
Romeia 26111 (1.5%) 53.7 59863 (2%) 56.4 % Priest
Richegroover 20561 (1.1%) 173.3 35801 (1.2%) 42.6 % Rogue
Sparks 18500 (1%) 3083.3 29628 (1%) 37.6 % Mage
Mcitra 17843 (1%) 40.1 53970 (1.8%) 66.9 % Druid
Kiaana 15592 (0.9%) 5197.3 26926 (0.9%) 42.1 % Druid
Aithne 15528 (0.9%) 5176 19291 (0.7%) 19.5 % Hunter
Hypoconrad 14640 (0.8%) 77.5 61486 (2.1%) 76.2 % Priest
Ortiz 3878 (0.2%) 3878 6990 (0.2%) 44.5 % Mage
Meladon 2877 (0.2%) 9.9 9034 (0.3%) 68.2 % Shaman
Oreg 1351 (0.1%) 4.8 16122 (0.5%) 91.6 % Paladin


Boss Fight:Kael'thas sunstrider 22:24:12

Who heals whom table for this fight
Name Damage DPS Class
Mysticalape 483159 (10.2%) 1073.7 Warlock
Quistis 437592 (9.2%) 950.3 Hunter
Manco 391183 (8.2%) 745.4 Warlock
Neuven 387996 (8.2%) 814.2 Warlock
Callithrix 384831 (8.1%) 898.7 Hunter
Sparks 355480 (7.5%) 950 Mage
Ortiz 307338 (6.5%) 709.1 Mage
Decibel 259125 (5.4%) 731 Rogue
Elnur 257878 (5.4%) 925.1 Warrior
Richegroover 251465 (5.3%) 864.1 Rogue
Aithne 216278 (4.5%) 918.1 Hunter
Kiaana 202661 (4.3%) 770.3 Druid
Dracy 166756 (3.5%) 413.5 Druid
Hypoconrad 165056 (3.5%) 602.7 Priest
Silas 144297 (3%) 716.2 Warrior
Cass 111877 (2.4%) 368.2 Paladin
Faith 106968 (2.2%) 568.6 Shaman
Alithiel 72375 (1.5%) 195.3 Warrior
Righthand 33499 (0.7%) 144 Paladin
Mcitra 11133 (0.2%) 221.1 Druid
Jekowich 7978 (0.2%) 266.1 Druid
Meladon 0 (0%) 0 Shaman
Romeia 0 (0%) 0 Priest
Oreg 0 (0%) 0 Paladin
Lexx 0 (0%) 0 Paladin
Name Healing HPS Raw Heal Overheal% Class
Lexx 277968 (21.7%) 792.6 480664 (22.8%) 42.2 % Paladin
Meladon 193152 (15.1%) 491.7 307022 (14.6%) 37.1 % Shaman
Jekowich 178108 (13.9%) 514.2 212603 (10.1%) 16.2 % Druid
Mcitra 169562 (13.2%) 450.5 212350 (10.1%) 20.1 % Druid
Romeia 164471 (12.8%) 410 267932 (12.7%) 38.6 % Priest
Oreg 124010 (9.7%) 457.8 248110 (11.8%) 50 % Paladin
Alithiel 50246 (3.9%) 152.5 73320 (3.5%) 31.5 % Warrior
Dracy 35370 (2.8%) 113.6 98982 (4.7%) 64.3 % Druid
Righthand 18205 (1.4%) 187.7 34773 (1.7%) 47.6 % Paladin
Cass 14639 (1.1%) 112.1 23026 (1.1%) 36.4 % Paladin
Neuven 11687 (0.9%) 252 13654 (0.6%) 14.4 % Warlock
Manco 9712 (0.8%) 58.5 29036 (1.4%) 66.6 % Warlock
Mysticalape 7369 (0.6%) 98.6 22909 (1.1%) 67.8 % Warlock
Elnur 6859 (0.5%) 27.7 10207 (0.5%) 32.8 % Warrior
Richegroover 3640 (0.3%) 69.3 5747 (0.3%) 36.7 % Rogue
Silas 3000 (0.2%) 26.5 3367 (0.2%) 10.9 % Warrior
Sparks 2700 (0.2%) 2700 3510 (0.2%) 23.1 % Mage
