Wow Log Parser report (v1.28.3)

They in TK 080929

Meladon vs Boss Fight:Al'ar

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed
All 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Melee swings 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Pet: Melee swings 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Physical skills 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Spells(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Environmental 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 376155 571.6 714.4 2649 6381 100 0 132 (93%) 10 (7%) 103084 (27.4%)
                       
Healing Spells(All) 376155 571.6 714.4 2649 6381 100 0 132 (93%) 10 (7%) 103084 (27.4%)
Healing Wave 102120 155.2 194 4641.8 6381 27.1 Nature 25396 21 (95.5%) 1 (4.5%) 30372 (29.7%)
Lesser Healing Wave 79609 121 151.2 2412.4 3306 21.2 Nature 25420 31 (93.9%) 2 (6.1%) 10704 (13.4%)
Lifebloom 3616 5.5 6.9 1808 1808 1 Nature 33778 2 (100%) 0 (0%) 3616 (100%)
Chain Heal 177281 269.4 336.7 2216 5085 47.1 Nature 25422 73 (91.2%) 7 (8.8%) 51644 (29.1%)
Chain Heal 11578 17.6 22 2894.5 3794 3.1 Nature 25423 4 (100%) 0 (0%) 6748 (58.3%)
Prayer of Mending 1951 3 3.7 1951 1951 0.5 Holy 33110 1 (100%) 0 (0%) 0 (0%)
                       
Direct Healing Spells(All) 376155 571.6 714.4 2649 6381 100 0 132 (93%) 10 (7%) 103084 (27.4%)
Healing Wave 102120 155.2 194 4641.8 6381 27.1 Nature 25396 21 (95.5%) 1 (4.5%) 30372 (29.7%)
Lesser Healing Wave 79609 121 151.2 2412.4 3306 21.2 Nature 25420 31 (93.9%) 2 (6.1%) 10704 (13.4%)
Lifebloom 3616 5.5 6.9 1808 1808 1 Nature 33778 2 (100%) 0 (0%) 3616 (100%)
Chain Heal 177281 269.4 336.7 2216 5085 47.1 Nature 25422 73 (91.2%) 7 (8.8%) 51644 (29.1%)
Chain Heal 11578 17.6 22 2894.5 3794 3.1 Nature 25423 4 (100%) 0 (0%) 6748 (58.3%)
Prayer of Mending 1951 3 3.7 1951 1951 0.5 Holy 33110 1 (100%) 0 (0%) 0 (0%)
                       
HOT Healing Spells(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 11902 18.1 179.7 99 3495 100 Unknown 0 120 (100%) 0 (0%) 0 (0%) 0 (0%)
Totemic Call 223 0.3 3.4 55 76 1.9 Mana Nature 39104 4 (100%) 0 (0%) 0 (0%) 0 (0%)
Water Shield 2444 3.7 36.9 203 204 20.5 Mana Nature 33737 12 (100%) 0 (0%) 0 (0%) 0 (0%)
Restore Mana 6685 10.2 100.9 3342 3495 56.2 Mana Physical 41618 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Pet: Mana Spring 0 0 0 0 0 0 Mana Nature 25569 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Wow Log Parser report (v1.28.3)

They in TK 080929

Various sources vs Meladon

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed Crushing
All 33118 50.3 482.9 2365 5881 100 0 14 (87.5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (12.5%) 0 (0%)
                               
Melee swings 6286 9.6 91.7 2095 2405 19 Physical 0 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Pet: Melee swings 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Physical skills 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Spells(All) 23702 36 345.6 2962 5881 71.6 0 8 (80%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (20%) 0 (0%)
Flame Buffet 10183 15.5 148.5 2036 2212 30.7 Fire 34121 5 (71.4%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (28.6%) 0 (0%)
Rebirth 4748 7.2 69.2 4748 4748 14.3 Fire 34342 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Dive Bomb 8771 13.3 127.9 4385 5881 26.5 Fire 35181 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Environmental 3130 4.8 45.6 1043 1329 9.5 0 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 52296 79.5 727.4 2377.1 5663 100 0 19 (86.4%) 3 (13.6%) 18968 (36.3%)
                       
Healing Spells(All) 52296 79.5 727.4 2377.1 5663 100 0 19 (86.4%) 3 (13.6%) 18968 (36.3%)
Lesser Healing Wave 25264 38.4 351.4 2296.7 3171 48.3 Nature 25420 10 (90.9%) 1 (9.1%) 1120 (4.4%)
Lifebloom 3616 5.5 50.3 1808 1808 6.9 Nature 33778 2 (100%) 0 (0%) 3616 (100%)
Lifebloom 255 0.4 3.5 255 255 0.5 Nature 33763 1 (100%) 0 (0%) 0 (0%)
Holy Light 4299 6.5 59.8 4299 4299 8.2 Holy 27136 1 (100%) 0 (0%) 3514 (81.7%)
Chain Heal 2592 3.9 36.1 2592 2592 5 Nature 25422 1 (100%) 0 (0%) 743 (28.7%)
Flash of Light 5702 8.7 79.3 1900.7 2432 10.9 Holy 27137 2 (66.7%) 1 (33.3%) 5088 (89.2%)
Chain Heal 2954 4.5 41.1 2954 2954 5.6 Nature 25423 1 (100%) 0 (0%) 2954 (100%)
Swiftmend 5663 8.6 78.8 5663 5663 10.8 Nature 18562 0 (0%) 1 (100%) 1933 (34.1%)
Prayer of Mending 1951 3 27.1 1951 1951 3.7 Holy 33110 1 (100%) 0 (0%) 0 (0%)
                       
Direct Healing Spells(All) 52041 79.1 723.9 2478.1 5663 99.5 0 18 (85.7%) 3 (14.3%) 18968 (36.4%)
Lesser Healing Wave 25264 38.4 351.4 2296.7 3171 48.3 Nature 25420 10 (90.9%) 1 (9.1%) 1120 (4.4%)
Lifebloom 3616 5.5 50.3 1808 1808 6.9 Nature 33778 2 (100%) 0 (0%) 3616 (100%)
Holy Light 4299 6.5 59.8 4299 4299 8.2 Holy 27136 1 (100%) 0 (0%) 3514 (81.7%)
Chain Heal 2592 3.9 36.1 2592 2592 5 Nature 25422 1 (100%) 0 (0%) 743 (28.7%)
Flash of Light 5702 8.7 79.3 1900.7 2432 10.9 Holy 27137 2 (66.7%) 1 (33.3%) 5088 (89.2%)
Chain Heal 2954 4.5 41.1 2954 2954 5.6 Nature 25423 1 (100%) 0 (0%) 2954 (100%)
Swiftmend 5663 8.6 78.8 5663 5663 10.8 Nature 18562 0 (0%) 1 (100%) 1933 (34.1%)
Prayer of Mending 1951 3 27.1 1951 1951 3.7 Holy 33110 1 (100%) 0 (0%) 0 (0%)
                       
HOT Healing Spells(All) 255 0.4 3.5 255 255 0.5 0 1 (100%) 0 (0%) 0 (0%)
Lifebloom 255 0.4 3.5 255 255 0.5 Nature 33763 1 (100%) 0 (0%) 0 (0%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 15618 23.7 39 90 3495 100 Unknown 0 172 (100%) 0 (0%) 0 (0%) 0 (0%)
Mana Spring 3750 5.7 9.4 25 25 24 Mana Nature 25569 150 (100%) 0 (0%) 0 (0%) 0 (0%)
Totemic Call 223 0.3 0.6 55 76 1.4 Mana Nature 39104 4 (100%) 0 (0%) 0 (0%) 0 (0%)
Water Shield 2444 3.7 6.1 203 204 15.6 Mana Nature 33737 12 (100%) 0 (0%) 0 (0%) 0 (0%)
Restore Mana 6685 10.2 16.7 3342 3495 42.8 Mana Physical 41618 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Mana Tide Totem 2516 3.8 6.3 629 629 16.1 Mana Shadow 39609 4 (100%) 0 (0%) 0 (0%) 0 (0%)