Wow Log Parser report (v1.28.3)

They in TK 080929

Manco vs Boss Fight:Al'ar

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed
All 583128 886.1 943.9 975 7750 100 0 560 (90%) 38 (6.1%) 0 (0%) 0 (0%) 0 (0%) 24 (3.9%)
                             
Melee swings 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Pet: Melee swings 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Physical skills 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Spells(All) 583128 886.1 943.9 975 7750 100 0 560 (90%) 38 (6.1%) 0 (0%) 0 (0%) 0 (0%) 24 (3.9%)
Curse of Agony 60842 92.5 98.5 366 665 10.4 Shadow 27218 166 (98.8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (1.2%)
Corruption 99412 151.1 160.9 649 844 17 Shadow 27216 153 (98.7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (1.3%)
Shadow Bolt 350270 532.3 567 3367 6855 60.1 Shadow 27209 71 (59.2%) 33 (27.5%) 0 (0%) 0 (0%) 0 (0%) 16 (13.3%)
Siphon Life 40915 62.2 66.2 286 380 7 Shadow 30911 143 (97.9%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (2.1%)
Shadow Bolt 10801 16.4 17.5 540 895 1.9 Shadow 45055 15 (75%) 5 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Death Coil 3653 5.6 5.9 1217 1469 0.6 Shadow 27223 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Curse of Doom 12731 19.3 20.6 6365 7750 2.2 Shadow 30910 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Drain Life 2732 4.2 4.4 455 625 0.5 Shadow 27220 6 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shadowburn 1772 2.7 2.9 1772 1772 0.3 Shadow 30546 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
                             
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Environmental 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 60717 92.3 129.7 394.3 2124 100 0 154 (100%) 0 (0%) 38389 (63.2%)
                       
Healing Spells(All) 60717 92.3 129.7 394.3 2124 100 0 154 (100%) 0 (0%) 38389 (63.2%)
Siphon Life 49018 74.5 104.7 342.8 455 80.7 Shadow 30911 143 (100%) 0 (0%) 34738 (70.9%)
Death Coil 4381 6.7 9.4 1460.3 1762 7.2 Shadow 27223 3 (100%) 0 (0%) 0 (0%)
Drain Life 3275 5 7 545.8 749 5.4 Shadow 27220 6 (100%) 0 (0%) 1732 (52.9%)
Healing Potion 2124 3.2 4.5 2124 2124 3.5 Physical 28495 1 (100%) 0 (0%) 0 (0%)
Lifebloom 1919 2.9 4.1 1919 1919 3.2 Nature 33778 1 (100%) 0 (0%) 1919 (100%)
                       
Direct Healing Spells(All) 60717 92.3 129.7 394.3 2124 100 0 154 (100%) 0 (0%) 38389 (63.2%)
Siphon Life 49018 74.5 104.7 342.8 455 80.7 Shadow 30911 143 (100%) 0 (0%) 34738 (70.9%)
Death Coil 4381 6.7 9.4 1460.3 1762 7.2 Shadow 27223 3 (100%) 0 (0%) 0 (0%)
Drain Life 3275 5 7 545.8 749 5.4 Shadow 27220 6 (100%) 0 (0%) 1732 (52.9%)
Healing Potion 2124 3.2 4.5 2124 2124 3.5 Physical 28495 1 (100%) 0 (0%) 0 (0%)
Lifebloom 1919 2.9 4.1 1919 1919 3.2 Nature 33778 1 (100%) 0 (0%) 1919 (100%)
                       
HOT Healing Spells(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 33854 51.4 765.6 2115 2242 100 Unknown 0 16 (100%) 0 (0%) 0 (0%) 0 (0%)
Life Tap 29566 44.9 668.6 2111 2242 87.3 Mana Shadow 31818 14 (100%) 0 (0%) 0 (0%) 0 (0%)
Restore Mana 4288 6.5 97 2144 2212 12.7 Mana Physical 28499 2 (100%) 0 (0%) 0 (0%) 0 (0%)

Wow Log Parser report (v1.28.3)

They in TK 080929

Various sources vs Manco

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed Crushing
All 28830 43.8 769.1 2883 8287 100 0 10 (90.9%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (9.1%) 0 (0%)
                               
Melee swings 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Pet: Melee swings 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Physical skills 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Spells(All) 28212 42.9 752.6 3134 8287 97.9 0 9 (90%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (10%) 0 (0%)
Flame Buffet 11911 18.1 317.8 1985 2219 41.3 Fire 34121 6 (85.7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14.3%) 0 (0%)
Ember Blast 8287 12.6 221.1 8287 8287 28.7 Fire 34133 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Flame Patch 2953 4.5 78.8 2953 2953 10.2 Fire 35383 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Charge 5061 7.7 135 5061 5061 17.6 Fire 35412 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Environmental 618 0.9 16.5 618 618 2.1 0 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 117578 178.7 234.3 649.6 6179 100 0 180 (99.4%) 1 (0.6%) 59229 (50.4%)
                       
Healing Spells(All) 117578 178.7 234.3 649.6 6179 100 0 180 (99.4%) 1 (0.6%) 59229 (50.4%)
Siphon Life 49018 74.5 97.7 342.8 455 41.7 Shadow 30911 143 (100%) 0 (0%) 34738 (70.9%)
Renew 8209 12.5 16.4 1026.1 1027 7 Holy 25222 8 (100%) 0 (0%) 1246 (15.2%)
Death Coil 4381 6.7 8.7 1460.3 1762 3.7 Shadow 27223 3 (100%) 0 (0%) 0 (0%)
Flash Heal 2969 4.5 5.9 2969 2969 2.5 Holy 25235 1 (100%) 0 (0%) 969 (32.6%)
Chain Heal 14244 21.6 28.4 2848.8 3234 12.1 Nature 25422 5 (100%) 0 (0%) 2226 (15.6%)
Drain Life 3275 5 6.5 545.8 749 2.8 Shadow 27220 6 (100%) 0 (0%) 1732 (52.9%)
Lesser Healing Wave 2603 4 5.2 2603 2603 2.2 Nature 25420 1 (100%) 0 (0%) 311 (11.9%)
Healing Potion 2124 3.2 4.2 2124 2124 1.8 Physical 28495 1 (100%) 0 (0%) 0 (0%)
Holy Light 18246 27.7 36.4 6082 6179 15.5 Holy 27136 3 (100%) 0 (0%) 12058 (66.1%)
Rejuvenation 4574 7 9.1 1143.5 1144 3.9 Nature 26982 4 (100%) 0 (0%) 0 (0%)
Lifebloom 296 0.4 0.6 296 296 0.3 Nature 33763 1 (100%) 0 (0%) 0 (0%)
Regrowth 5720 8.7 11.4 1430 4030 4.9 Nature 26980 3 (75%) 1 (25%) 4030 (70.5%)
Lifebloom 1919 2.9 3.8 1919 1919 1.6 Nature 33778 1 (100%) 0 (0%) 1919 (100%)
                       
Direct Healing Spells(All) 102809 156.2 204.9 623.1 6179 87.4 0 164 (99.4%) 1 (0.6%) 57983 (56.4%)
Siphon Life 49018 74.5 97.7 342.8 455 41.7 Shadow 30911 143 (100%) 0 (0%) 34738 (70.9%)
Death Coil 4381 6.7 8.7 1460.3 1762 3.7 Shadow 27223 3 (100%) 0 (0%) 0 (0%)
Flash Heal 2969 4.5 5.9 2969 2969 2.5 Holy 25235 1 (100%) 0 (0%) 969 (32.6%)
Chain Heal 14244 21.6 28.4 2848.8 3234 12.1 Nature 25422 5 (100%) 0 (0%) 2226 (15.6%)
Drain Life 3275 5 6.5 545.8 749 2.8 Shadow 27220 6 (100%) 0 (0%) 1732 (52.9%)
Lesser Healing Wave 2603 4 5.2 2603 2603 2.2 Nature 25420 1 (100%) 0 (0%) 311 (11.9%)
Healing Potion 2124 3.2 4.2 2124 2124 1.8 Physical 28495 1 (100%) 0 (0%) 0 (0%)
Holy Light 18246 27.7 36.4 6082 6179 15.5 Holy 27136 3 (100%) 0 (0%) 12058 (66.1%)
Regrowth 4030 6.1 8 4030 4030 3.4 Nature 26980 0 (0%) 1 (100%) 4030 (100%)
Lifebloom 1919 2.9 3.8 1919 1919 1.6 Nature 33778 1 (100%) 0 (0%) 1919 (100%)
                       
HOT Healing Spells(All) 14769 22.4 29.4 923.1 1144 12.6 0 16 (100%) 0 (0%) 1246 (8.4%)
Renew 8209 12.5 16.4 1026.1 1027 7 Holy 25222 8 (100%) 0 (0%) 1246 (15.2%)
Rejuvenation 4574 7 9.1 1143.5 1144 3.9 Nature 26982 4 (100%) 0 (0%) 0 (0%)
Lifebloom 296 0.4 0.6 296 296 0.3 Nature 33763 1 (100%) 0 (0%) 0 (0%)
Regrowth 1690 2.6 3.4 563.3 564 1.4 Nature 26980 3 (100%) 0 (0%) 0 (0%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 33854 51.4 765.6 2115 2242 100 Unknown 0 16 (100%) 0 (0%) 0 (0%) 0 (0%)
Life Tap 29566 44.9 668.6 2111 2242 87.3 Mana Shadow 31818 14 (100%) 0 (0%) 0 (0%) 0 (0%)
Restore Mana 4288 6.5 97 2144 2212 12.7 Mana Physical 28499 2 (100%) 0 (0%) 0 (0%) 0 (0%)