Wow Log Parser report (v1.28.3)

They in TK 080929

Righthand vs Boss Fight:Al'ar

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed
All 40394 61.4 144 183 1021 100 0 210 (85.7%) 10 (4.1%) 2 (0.8%) 11 (4.5%) 10 (4.1%) 25 (10.2%)
                             
Melee swings 14963 22.7 53.4 139 373 37 Physical 0 98 (75.4%) 9 (6.9%) 2 (1.5%) 11 (8.5%) 10 (7.7%) 23 (17.7%)
                             
Physical skills 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Spells(All) 25431 38.6 90.7 225 1021 63 0 112 (97.4%) 1 (0.9%) 0 (0%) 0 (0%) 0 (0%) 2 (1.7%)
Seal of Righteousness 4105 6.2 14.6 124 152 10.2 Holy 27156 33 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judgement of Righteousness 10732 16.3 38.3 631 899 26.6 Holy 27157 16 (94.1%) 1 (5.9%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Holy Shield 1657 2.5 5.9 236 238 4.1 Holy 27179 7 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Greater Blessing of Sanctuary 304 0.5 1.1 50 51 0.8 Holy 27169 6 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Consecration 5293 8 18.9 115 130 13.1 Holy 27173 46 (95.8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (4.2%)
Avenger's Shield 1357 2.1 4.8 678 739 3.4 Holy 32700 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Hammer of Wrath 1983 3 7.1 991 1021 4.9 Holy 27180 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Environmental 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 26597 40.4 295.8 1156.4 1855 100 0 21 (91.3%) 2 (8.7%) 15301 (57.5%)
                       
Healing Spells(All) 26597 40.4 295.8 1156.4 1855 100 0 21 (91.3%) 2 (8.7%) 15301 (57.5%)
Earth Shield 7322 11.1 81.4 915.2 1337 27.5 Nature 379 6 (75%) 2 (25%) 23 (0.3%)
Healing Potion 3575 5.4 39.8 1787.5 1855 13.4 Physical 41620 2 (100%) 0 (0%) 1855 (51.9%)
Lifebloom 11137 16.9 123.9 1591 1599 41.9 Nature 33778 7 (100%) 0 (0%) 9642 (86.6%)
Improved Leader of the Pack 4563 6.9 50.7 760.5 782 17.2 Physical 34299 6 (100%) 0 (0%) 3781 (82.9%)
                       
Direct Healing Spells(All) 22034 33.5 245 1296.1 1855 82.8 0 15 (88.2%) 2 (11.8%) 11520 (52.3%)
Earth Shield 7322 11.1 81.4 915.2 1337 27.5 Nature 379 6 (75%) 2 (25%) 23 (0.3%)
Healing Potion 3575 5.4 39.8 1787.5 1855 13.4 Physical 41620 2 (100%) 0 (0%) 1855 (51.9%)
Lifebloom 11137 16.9 123.9 1591 1599 41.9 Nature 33778 7 (100%) 0 (0%) 9642 (86.6%)
                       
HOT Healing Spells(All) 4563 6.9 50.7 760.5 782 17.2 0 6 (100%) 0 (0%) 3781 (82.9%)
Improved Leader of the Pack 4563 6.9 50.7 760.5 782 17.2 Physical 34299 6 (100%) 0 (0%) 3781 (82.9%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 14360 21.8 81.4 136 2935 100 Unknown 0 105 (100%) 0 (0%) 0 (0%) 0 (0%)
Spiritual Attunement 11425 17.4 64.8 109 664 79.6 Mana Physical 31786 104 (100%) 0 (0%) 0 (0%) 0 (0%)
Restore Mana 2935 4.5 16.6 2935 2935 20.4 Mana Physical 41618 1 (100%) 0 (0%) 0 (0%) 0 (0%)

Wow Log Parser report (v1.28.3)

They in TK 080929

Various sources vs Righthand

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed Crushing
All 128700 195.6 1287 3677 8154 100 0 34 (73.9%) 0 (0%) 3 (6.5%) 2 (4.3%) 3 (6.5%) 11 (23.9%) 1 (2.2%)
                               
Melee swings 44572 67.7 445.7 4952 8154 34.6 Physical 0 8 (47.1%) 0 (0%) 3 (17.6%) 2 (11.8%) 3 (17.6%) 8 (47.1%) 1 (5.9%)
                               
Physical skills 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Spells(All) 78347 119.1 783.5 3406 6828 60.9 0 23 (88.5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (11.5%) 0 (0%)
Flame Buffet 9416 14.3 94.2 1883 2544 7.3 Fire 34121 5 (83.3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (16.7%) 0 (0%)
Flame Quills 13066 19.9 130.7 6533 6616 10.2 Fire 34275 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Flame Quills 6252 9.5 62.5 6252 6252 4.9 Fire 34276 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Flame Quills 6828 10.4 68.3 6828 6828 5.3 Fire 34277 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Flame Patch 32413 49.3 324.1 2701 3807 25.2 Fire 35383 12 (85.7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (14.3%) 0 (0%)
Dive Bomb 5538 8.4 55.4 5538 5538 4.3 Fire 35181 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Rebirth 4834 7.3 48.3 4834 4834 3.8 Fire 35369 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Environmental 5781 8.8 57.8 1927 2594 4.5 0 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 150297 228.4 639.1 1263 6648 100 0 110 (92.4%) 9 (7.6%) 47743 (31.8%)
                       
Healing Spells(All) 150297 228.4 639.1 1263 6648 100 0 110 (92.4%) 9 (7.6%) 47743 (31.8%)
Flash Heal 11983 18.2 51 2995.8 3619 8 Holy 25235 2 (50%) 2 (50%) 0 (0%)
Earth Shield 7322 11.1 31.1 915.2 1337 4.9 Nature 379 6 (75%) 2 (25%) 23 (0.3%)
Renew 4275 6.5 18.2 855 855 2.8 Holy 25222 5 (100%) 0 (0%) 0 (0%)
Healing Potion 3575 5.4 15.2 1787.5 1855 2.4 Physical 41620 2 (100%) 0 (0%) 1855 (51.9%)
Rejuvenation 6771 10.3 28.8 967.3 983 4.5 Nature 26982 7 (100%) 0 (0%) 188 (2.8%)
Arcane Surge 645 1 2.7 645 645 0.4 Arcane 45430 1 (100%) 0 (0%) 0 (0%)
Healing Wave 14089 21.4 59.9 4696.3 4852 9.4 Nature 25396 3 (100%) 0 (0%) 0 (0%)
Lifebloom 5107 7.8 21.7 392.8 729 3.4 Nature 33763 13 (100%) 0 (0%) 259 (5.1%)
Lifebloom 11137 16.9 47.4 1591 1599 7.4 Nature 33778 7 (100%) 0 (0%) 9642 (86.6%)
Healing Touch 6343 9.6 27 6343 6343 4.2 Nature 26979 1 (100%) 0 (0%) 6343 (100%)
Swiftmend 7687 11.7 32.7 3843.5 3875 5.1 Nature 18562 2 (100%) 0 (0%) 3875 (50.4%)
Holy Light 39664 60.3 168.7 4958 6648 26.4 Holy 27136 6 (75%) 2 (25%) 11828 (29.8%)
Healing Stream 2049 3.1 8.7 51.2 60 1.4 Nature 25566 40 (100%) 0 (0%) 557 (27.2%)
Flash of Light 5775 8.8 24.6 1925 2426 3.8 Holy 27137 2 (66.7%) 1 (33.3%) 4127 (71.5%)
Improved Leader of the Pack 4563 6.9 19.4 760.5 782 3 Physical 34299 6 (100%) 0 (0%) 3781 (82.9%)
Regrowth 9710 14.8 41.3 1942 3366 6.5 Nature 26980 3 (60%) 2 (40%) 0 (0%)
Chain Heal 9602 14.6 40.8 2400.5 2911 6.4 Nature 25422 4 (100%) 0 (0%) 5265 (54.8%)
                       
Direct Healing Spells(All) 126589 192.4 538.3 2751.9 6648 84.2 0 37 (80.4%) 9 (19.6%) 42958 (33.9%)
Flash Heal 11983 18.2 51 2995.8 3619 8 Holy 25235 2 (50%) 2 (50%) 0 (0%)
Earth Shield 7322 11.1 31.1 915.2 1337 4.9 Nature 379 6 (75%) 2 (25%) 23 (0.3%)
Healing Potion 3575 5.4 15.2 1787.5 1855 2.4 Physical 41620 2 (100%) 0 (0%) 1855 (51.9%)
Arcane Surge 645 1 2.7 645 645 0.4 Arcane 45430 1 (100%) 0 (0%) 0 (0%)
Healing Wave 14089 21.4 59.9 4696.3 4852 9.4 Nature 25396 3 (100%) 0 (0%) 0 (0%)
Lifebloom 11137 16.9 47.4 1591 1599 7.4 Nature 33778 7 (100%) 0 (0%) 9642 (86.6%)
Healing Touch 6343 9.6 27 6343 6343 4.2 Nature 26979 1 (100%) 0 (0%) 6343 (100%)
Swiftmend 7687 11.7 32.7 3843.5 3875 5.1 Nature 18562 2 (100%) 0 (0%) 3875 (50.4%)
Holy Light 39664 60.3 168.7 4958 6648 26.4 Holy 27136 6 (75%) 2 (25%) 11828 (29.8%)
Flash of Light 5775 8.8 24.6 1925 2426 3.8 Holy 27137 2 (66.7%) 1 (33.3%) 4127 (71.5%)
Regrowth 8767 13.3 37.3 2922.3 3366 5.8 Nature 26980 1 (33.3%) 2 (66.7%) 0 (0%)
Chain Heal 9602 14.6 40.8 2400.5 2911 6.4 Nature 25422 4 (100%) 0 (0%) 5265 (54.8%)
                       
HOT Healing Spells(All) 23708 36 100.8 324.8 983 15.8 0 73 (100%) 0 (0%) 4785 (20.2%)
Renew 4275 6.5 18.2 855 855 2.8 Holy 25222 5 (100%) 0 (0%) 0 (0%)
Rejuvenation 6771 10.3 28.8 967.3 983 4.5 Nature 26982 7 (100%) 0 (0%) 188 (2.8%)
Lifebloom 5107 7.8 21.7 392.8 729 3.4 Nature 33763 13 (100%) 0 (0%) 259 (5.1%)
Healing Stream 2049 3.1 8.7 51.2 60 1.4 Nature 25566 40 (100%) 0 (0%) 557 (27.2%)
Improved Leader of the Pack 4563 6.9 19.4 760.5 782 3 Physical 34299 6 (100%) 0 (0%) 3781 (82.9%)
Regrowth 943 1.4 4 471.5 473 0.6 Nature 26980 2 (100%) 0 (0%) 0 (0%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 14360 21.8 81.4 136 2935 100 Unknown 0 105 (100%) 0 (0%) 0 (0%) 0 (0%)
Spiritual Attunement 11425 17.4 64.8 109 664 79.6 Mana Physical 31786 104 (100%) 0 (0%) 0 (0%) 0 (0%)
Restore Mana 2935 4.5 16.6 2935 2935 20.4 Mana Physical 41618 1 (100%) 0 (0%) 0 (0%) 0 (0%)