Wow Log Parser report (v1.28.3)

They in TK 080929

Richegroover vs Boss Fight:Al'ar

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed
All 299568 455.2 630.5 409 1881 100 0 620 (80.6%) 112 (14.6%) 0 (0%) 8 (1%) 9 (1.2%) 37 (4.8%)
                             
Melee swings 161534 245.5 340 413 1289 53.9 Physical 0 304 (75.4%) 87 (21.6%) 0 (0%) 3 (0.7%) 9 (2.2%) 12 (3%)
                             
Physical skills 105205 159.9 221.4 539 1881 35.1 Physical 0 173 (86.5%) 22 (11%) 0 (0%) 5 (2.5%) 0 (0%) 5 (2.5%)
Sinister Strike 83890 127.5 176.6 822 1881 28 Physical 26862 81 (75.7%) 21 (19.6%) 0 (0%) 5 (4.7%) 0 (0%) 5 (4.7%)
Rupture 18592 28.3 39.1 221 275 6.2 Physical 26867 84 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shiv 1431 2.2 3 477 778 0.5 Physical 5940 2 (66.7%) 1 (33.3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Garrote 1292 2 2.7 215 216 0.4 Physical 26884 6 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Spells(All) 29869 45.4 62.9 221 1457 10 0 134 (86.5%) 1 (0.6%) 0 (0%) 0 (0%) 0 (0%) 20 (12.9%)
Deadly Poison VII 16595 25.2 34.9 195 332 5.5 Nature 27187 85 (87.6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 12 (12.4%)
Instant Poison VII 9790 14.9 20.6 208 283 3.3 Nature 26890 47 (85.5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 8 (14.5%)
Envenom 3484 5.3 7.3 1161 1457 1.2 Nature 32684 2 (66.7%) 1 (33.3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Ranged(All) 2960 4.5 6.2 269 479 1 0 9 (81.8%) 2 (18.2%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Throw 2960 4.5 6.2 269 479 1 Physical 2764 9 (81.8%) 2 (18.2%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Environmental 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 12200 18.5 386.1 1742.9 2108 100 0 7 (100%) 0 (0%) 5935 (48.6%)
                       
Healing Spells(All) 12200 18.5 386.1 1742.9 2108 100 0 7 (100%) 0 (0%) 5935 (48.6%)
Lifebloom 8012 12.2 253.6 1602.4 1644 65.7 Nature 33778 5 (100%) 0 (0%) 5935 (74.1%)
Healing Potion 2108 3.2 66.7 2108 2108 17.3 Physical 28495 1 (100%) 0 (0%) 0 (0%)
Master Healthstone 2080 3.2 65.8 2080 2080 17 Physical 27235 1 (100%) 0 (0%) 0 (0%)
                       
Direct Healing Spells(All) 12200 18.5 386.1 1742.9 2108 100 0 7 (100%) 0 (0%) 5935 (48.6%)
Lifebloom 8012 12.2 253.6 1602.4 1644 65.7 Nature 33778 5 (100%) 0 (0%) 5935 (74.1%)
Healing Potion 2108 3.2 66.7 2108 2108 17.3 Physical 28495 1 (100%) 0 (0%) 0 (0%)
Master Healthstone 2080 3.2 65.8 2080 2080 17 Physical 27235 1 (100%) 0 (0%) 0 (0%)
                       
HOT Healing Spells(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 1490 2.3 6 18 25 100 Unknown 0 82 (100%) 0 (0%) 0 (0%) 0 (0%)
Combat Potency 840 1.3 3.4 15 15 56.4 Energy Physical 35548 56 (100%) 0 (0%) 0 (0%) 0 (0%)
Relentless Strikes Effect 650 1 2.6 25 25 43.6 Energy Physical 14181 26 (100%) 0 (0%) 0 (0%) 0 (0%)

Wow Log Parser report (v1.28.3)

They in TK 080929

Various sources vs Richegroover

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed Crushing
All 50172 76.2 856.5 3135 5869 100 0 16 (80%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (20%) 0 (0%)
                               
Melee swings 3961 6 67.6 1980 2056 7.9 Physical 0 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Physical skills 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Spells(All) 46211 70.2 788.9 3300 5869 92.1 0 14 (77.8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (22.2%) 0 (0%)
Flame Buffet 12323 18.7 210.4 2053 2511 24.6 Fire 34121 6 (85.7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14.3%) 0 (0%)
Rebirth 4965 7.5 84.8 4965 4965 9.9 Fire 34342 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Charge 14261 21.7 243.5 4753 4909 28.4 Fire 35412 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Flame Patch 8793 13.4 150.1 2931 3102 17.5 Fire 35383 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 0 (0%)
Dive Bomb 5869 8.9 100.2 5869 5869 11.7 Fire 35181 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Environmental 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 74396 113.1 850.2 1377.7 5245 100 0 53 (98.1%) 1 (1.9%) 23350 (31.4%)
                       
Healing Spells(All) 74396 113.1 850.2 1377.7 5245 100 0 53 (98.1%) 1 (1.9%) 23350 (31.4%)
Lifebloom 7394 11.2 84.5 369.7 738 9.9 Nature 33763 20 (100%) 0 (0%) 0 (0%)
Rejuvenation 11428 17.4 130.6 952.3 982 15.4 Nature 26982 12 (100%) 0 (0%) 193 (1.7%)
Lifebloom 8012 12.2 91.6 1602.4 1644 10.8 Nature 33778 5 (100%) 0 (0%) 5935 (74.1%)
Flash of Light 3727 5.7 42.6 1863.5 1880 5 Holy 27137 2 (100%) 0 (0%) 3638 (97.6%)
Chain Heal 18831 28.6 215.2 2690.1 4425 25.3 Nature 25422 6 (85.7%) 1 (14.3%) 8057 (42.8%)
Healing Potion 2108 3.2 24.1 2108 2108 2.8 Physical 28495 1 (100%) 0 (0%) 0 (0%)
Holy Light 10362 15.7 118.4 5181 5245 13.9 Holy 27136 2 (100%) 0 (0%) 5527 (53.3%)
Swiftmend 7551 11.5 86.3 3775.5 3776 10.1 Nature 18562 2 (100%) 0 (0%) 0 (0%)
Lesser Healing Wave 2235 3.4 25.5 2235 2235 3 Nature 25420 1 (100%) 0 (0%) 0 (0%)
Master Healthstone 2080 3.2 23.8 2080 2080 2.8 Physical 27235 1 (100%) 0 (0%) 0 (0%)
Arcane Surge 668 1 7.6 668 668 0.9 Arcane 45430 1 (100%) 0 (0%) 0 (0%)
                       
Direct Healing Spells(All) 55574 84.4 635.1 2526.1 5245 74.7 0 21 (95.5%) 1 (4.5%) 23157 (41.7%)
Lifebloom 8012 12.2 91.6 1602.4 1644 10.8 Nature 33778 5 (100%) 0 (0%) 5935 (74.1%)
Flash of Light 3727 5.7 42.6 1863.5 1880 5 Holy 27137 2 (100%) 0 (0%) 3638 (97.6%)
Chain Heal 18831 28.6 215.2 2690.1 4425 25.3 Nature 25422 6 (85.7%) 1 (14.3%) 8057 (42.8%)
Healing Potion 2108 3.2 24.1 2108 2108 2.8 Physical 28495 1 (100%) 0 (0%) 0 (0%)
Holy Light 10362 15.7 118.4 5181 5245 13.9 Holy 27136 2 (100%) 0 (0%) 5527 (53.3%)
Swiftmend 7551 11.5 86.3 3775.5 3776 10.1 Nature 18562 2 (100%) 0 (0%) 0 (0%)
Lesser Healing Wave 2235 3.4 25.5 2235 2235 3 Nature 25420 1 (100%) 0 (0%) 0 (0%)
Master Healthstone 2080 3.2 23.8 2080 2080 2.8 Physical 27235 1 (100%) 0 (0%) 0 (0%)
Arcane Surge 668 1 7.6 668 668 0.9 Arcane 45430 1 (100%) 0 (0%) 0 (0%)
                       
HOT Healing Spells(All) 18822 28.6 215.1 588.2 982 25.3 0 32 (100%) 0 (0%) 193 (1%)
Lifebloom 7394 11.2 84.5 369.7 738 9.9 Nature 33763 20 (100%) 0 (0%) 0 (0%)
Rejuvenation 11428 17.4 130.6 952.3 982 15.4 Nature 26982 12 (100%) 0 (0%) 193 (1.7%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 1490 2.3 6 18 25 100 Unknown 0 82 (100%) 0 (0%) 0 (0%) 0 (0%)
Combat Potency 840 1.3 3.4 15 15 56.4 Energy Physical 35548 56 (100%) 0 (0%) 0 (0%) 0 (0%)
Relentless Strikes Effect 650 1 2.6 25 25 43.6 Energy Physical 14181 26 (100%) 0 (0%) 0 (0%) 0 (0%)