Wow Log Parser report (v1.28.3)

They in TK 080929

Alithiel vs Boss Fight:Al'ar

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed
All 117847 179.1 269.9 256 1259 100 0 399 (79.2%) 61 (12.1%) 0 (0%) 24 (4.8%) 10 (2%) 44 (8.7%)
                             
Melee swings 41883 63.6 95.9 217 495 35.5 Physical 0 162 (77.9%) 31 (14.9%) 0 (0%) 13 (6.2%) 2 (1%) 15 (7.2%)
                             
Physical skills 74412 113.1 170.4 322 1259 63.1 Physical 0 201 (79.8%) 30 (11.9%) 0 (0%) 11 (4.4%) 8 (3.2%) 21 (8.3%)
Devastate 36080 54.8 82.6 263 526 30.6 Physical 30022 115 (77.7%) 22 (14.9%) 0 (0%) 6 (4.1%) 5 (3.4%) 11 (7.4%)
Revenge 7217 11 16.5 400 694 6.1 Physical 30357 13 (65%) 5 (25%) 0 (0%) 0 (0%) 2 (10%) 2 (10%)
Shield Slam 16646 25.3 38.1 693 1259 14.1 Physical 30356 21 (80.8%) 3 (11.5%) 0 (0%) 2 (7.7%) 0 (0%) 2 (7.7%)
Heroic Strike 13238 20.1 30.3 315 372 11.2 Physical 29707 42 (91.3%) 0 (0%) 0 (0%) 3 (6.5%) 1 (2.2%) 4 (8.7%)
Thunder Clap 1049 1.6 2.4 149 156 0.9 Physical 25264 7 (77.8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (22.2%)
Intercept Stun 135 0.2 0.3 67 74 0.1 Physical 25274 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Hamstring 47 0.1 0.1 47 47 0 Physical 25212 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Spells(All) 1552 2.4 3.6 43 44 1.3 0 36 (81.8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 8 (18.2%)
Blessing of Sanctuary 1552 2.4 3.6 43 44 1.3 Holy 27168 36 (81.8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 8 (18.2%)
                             
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Environmental 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 86039 130.7 221.3 1147.2 2101 100 0 75 (100%) 0 (0%) 27938 (32.5%)
                       
Healing Spells(All) 86039 130.7 221.3 1147.2 2101 100 0 75 (100%) 0 (0%) 27938 (32.5%)
Earth Shield 17705 26.9 45.5 804.8 854 20.6 Nature 379 22 (100%) 0 (0%) 0 (0%)
Prayer of Mending 25365 38.5 65.3 1951.2 1952 29.5 Holy 33110 13 (100%) 0 (0%) 1779 (7%)
Lifebloom 17487 26.6 45 1589.7 1623 20.3 Nature 33778 11 (100%) 0 (0%) 13967 (79.9%)
Master Healthstone 2080 3.2 5.4 2080 2080 2.4 Physical 27235 1 (100%) 0 (0%) 0 (0%)
Healing Potion 3987 6.1 10.3 1993.5 2101 4.6 Physical 41620 2 (100%) 0 (0%) 0 (0%)
Improved Leader of the Pack 17715 26.9 45.6 805.2 829 20.6 Physical 34299 22 (100%) 0 (0%) 12192 (68.8%)
First Aid 1700 2.6 4.4 425 425 2 Physical 27031 4 (100%) 0 (0%) 0 (0%)
                       
Direct Healing Spells(All) 66624 101.2 171.4 1359.7 2101 77.4 0 49 (100%) 0 (0%) 15746 (23.6%)
Earth Shield 17705 26.9 45.5 804.8 854 20.6 Nature 379 22 (100%) 0 (0%) 0 (0%)
Prayer of Mending 25365 38.5 65.3 1951.2 1952 29.5 Holy 33110 13 (100%) 0 (0%) 1779 (7%)
Lifebloom 17487 26.6 45 1589.7 1623 20.3 Nature 33778 11 (100%) 0 (0%) 13967 (79.9%)
Master Healthstone 2080 3.2 5.4 2080 2080 2.4 Physical 27235 1 (100%) 0 (0%) 0 (0%)
Healing Potion 3987 6.1 10.3 1993.5 2101 4.6 Physical 41620 2 (100%) 0 (0%) 0 (0%)
                       
HOT Healing Spells(All) 19415 29.5 49.9 746.7 829 22.6 0 26 (100%) 0 (0%) 12192 (62.8%)
Improved Leader of the Pack 17715 26.9 45.6 805.2 829 20.6 Physical 34299 22 (100%) 0 (0%) 12192 (68.8%)
First Aid 1700 2.6 4.4 425 425 2 Physical 27031 4 (100%) 0 (0%) 0 (0%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 140 0.2 0.6 1 10 100 Unknown 0 96 (100%) 0 (0%) 0 (0%) 0 (0%)
Shield Specialization 48 0.1 0.2 1 1 34.3 Rage Physical 23602 48 (100%) 0 (0%) 0 (0%) 0 (0%)
Bloodrage 50 0.1 0.2 10 10 35.7 Rage Physical 2687 5 (100%) 0 (0%) 0 (0%) 0 (0%)
Bloodrage 42 0.1 0.2 0 1 30 Rage Physical 29131 43 (100%) 0 (0%) 0 (0%) 0 (0%)

Wow Log Parser report (v1.28.3)

They in TK 080929

Various sources vs Alithiel

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed Crushing
All 308995 469.5 853.4 4232 9455 100 0 67 (48.2%) 0 (0%) 32 (23%) 17 (12.2%) 15 (10.8%) 66 (47.5%) 6 (4.3%)
                               
Melee swings 274603 417.3 758.4 4576 9455 88.9 Physical 0 54 (43.5%) 0 (0%) 32 (25.8%) 17 (13.7%) 15 (12.1%) 64 (51.6%) 6 (4.8%)
                               
Physical skills 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Spells(All) 27770 42.2 76.7 2777 8018 9 0 10 (83.3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (16.7%) 0 (0%)
Flame Buffet 9040 13.7 25 1808 2378 2.9 Fire 34121 5 (71.4%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (28.6%) 0 (0%)
Ember Blast 8018 12.2 22.1 8018 8018 2.6 Fire 34341 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Flame Patch 6895 10.5 19 2298 2307 2.2 Fire 35383 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Rebirth 3817 5.8 10.5 3817 3817 1.2 Fire 35369 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Environmental 6622 10.1 18.3 2207 3180 2.1 0 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 498030 756.8 1047 1694 7920 100 0 271 (92.2%) 23 (7.8%) 189164 (38%)
                       
Healing Spells(All) 498030 756.8 1047 1694 7920 100 0 271 (92.2%) 23 (7.8%) 189164 (38%)
Earth Shield 17705 26.9 37.2 804.8 854 3.6 Nature 379 22 (100%) 0 (0%) 0 (0%)
Flash of Light 21518 32.7 45.2 2151.8 2798 4.3 Holy 27137 7 (70%) 3 (30%) 10313 (47.9%)
Flash Heal 147638 224.3 310.4 2590.1 3731 29.6 Holy 25235 48 (84.2%) 9 (15.8%) 52394 (35.5%)
Prayer of Mending 25365 38.5 53.3 1951.2 1952 5.1 Holy 33110 13 (100%) 0 (0%) 1779 (7%)
Healing Wave 50404 76.6 106 4582.2 5165 10.1 Nature 25396 11 (100%) 0 (0%) 23710 (47%)
Lifebloom 21457 32.6 45.1 510.9 729 4.3 Nature 33763 42 (100%) 0 (0%) 0 (0%)
Rejuvenation 11350 17.2 23.9 945.8 969 2.3 Nature 26982 12 (100%) 0 (0%) 38 (0.3%)
Lifebloom 17487 26.6 36.8 1589.7 1623 3.5 Nature 33778 11 (100%) 0 (0%) 13967 (79.9%)
Swiftmend 9438 14.3 19.8 4719 5663 1.9 Nature 18562 1 (50%) 1 (50%) 9438 (100%)
Renew 22235 33.8 46.7 855.2 856 4.5 Holy 25222 26 (100%) 0 (0%) 735 (3.3%)
Arcane Surge 4350 6.6 9.1 725 1014 0.9 Arcane 45430 5 (83.3%) 1 (16.7%) 2658 (61.1%)
Regrowth 26663 40.5 56.1 1403.3 3491 5.4 Nature 26980 16 (84.2%) 3 (15.8%) 11857 (44.5%)
Healing Stream 883 1.3 1.9 51.9 60 0.2 Nature 25566 17 (100%) 0 (0%) 0 (0%)
Holy Light 64269 97.7 135.1 6426.9 7920 12.9 Holy 27136 5 (50%) 5 (50%) 41814 (65.1%)
Master Healthstone 2080 3.2 4.4 2080 2080 0.4 Physical 27235 1 (100%) 0 (0%) 0 (0%)
Healing Potion 3987 6.1 8.4 1993.5 2101 0.8 Physical 41620 2 (100%) 0 (0%) 0 (0%)
Improved Leader of the Pack 17715 26.9 37.2 805.2 829 3.6 Physical 34299 22 (100%) 0 (0%) 12192 (68.8%)
First Aid 1700 2.6 3.6 425 425 0.3 Physical 27031 4 (100%) 0 (0%) 0 (0%)
Greater Heal 29121 44.3 61.2 4853.5 6859 5.8 Holy 25314 5 (83.3%) 1 (16.7%) 8269 (28.4%)
Chain Heal 2665 4 5.6 2665 2665 0.5 Nature 25422 1 (100%) 0 (0%) 0 (0%)
                       
Direct Healing Spells(All) 417337 634.2 877.3 2608.4 7920 83.8 0 137 (85.6%) 23 (14.4%) 175768 (42.1%)
Earth Shield 17705 26.9 37.2 804.8 854 3.6 Nature 379 22 (100%) 0 (0%) 0 (0%)
Flash of Light 21518 32.7 45.2 2151.8 2798 4.3 Holy 27137 7 (70%) 3 (30%) 10313 (47.9%)
Flash Heal 147638 224.3 310.4 2590.1 3731 29.6 Holy 25235 48 (84.2%) 9 (15.8%) 52394 (35.5%)
Prayer of Mending 25365 38.5 53.3 1951.2 1952 5.1 Holy 33110 13 (100%) 0 (0%) 1779 (7%)
Healing Wave 50404 76.6 106 4582.2 5165 10.1 Nature 25396 11 (100%) 0 (0%) 23710 (47%)
Lifebloom 17487 26.6 36.8 1589.7 1623 3.5 Nature 33778 11 (100%) 0 (0%) 13967 (79.9%)
Swiftmend 9438 14.3 19.8 4719 5663 1.9 Nature 18562 1 (50%) 1 (50%) 9438 (100%)
Arcane Surge 4350 6.6 9.1 725 1014 0.9 Arcane 45430 5 (83.3%) 1 (16.7%) 2658 (61.1%)
Regrowth 21310 32.4 44.8 2663.8 3491 4.3 Nature 26980 5 (62.5%) 3 (37.5%) 11426 (53.6%)
Holy Light 64269 97.7 135.1 6426.9 7920 12.9 Holy 27136 5 (50%) 5 (50%) 41814 (65.1%)
Master Healthstone 2080 3.2 4.4 2080 2080 0.4 Physical 27235 1 (100%) 0 (0%) 0 (0%)
Healing Potion 3987 6.1 8.4 1993.5 2101 0.8 Physical 41620 2 (100%) 0 (0%) 0 (0%)
Greater Heal 29121 44.3 61.2 4853.5 6859 5.8 Holy 25314 5 (83.3%) 1 (16.7%) 8269 (28.4%)
Chain Heal 2665 4 5.6 2665 2665 0.5 Nature 25422 1 (100%) 0 (0%) 0 (0%)
                       
HOT Healing Spells(All) 80693 122.6 169.6 602.2 969 16.2 0 134 (100%) 0 (0%) 13396 (16.6%)
Lifebloom 21457 32.6 45.1 510.9 729 4.3 Nature 33763 42 (100%) 0 (0%) 0 (0%)
Rejuvenation 11350 17.2 23.9 945.8 969 2.3 Nature 26982 12 (100%) 0 (0%) 38 (0.3%)
Renew 22235 33.8 46.7 855.2 856 4.5 Holy 25222 26 (100%) 0 (0%) 735 (3.3%)
Regrowth 5353 8.1 11.3 486.6 553 1.1 Nature 26980 11 (100%) 0 (0%) 431 (8.1%)
Healing Stream 883 1.3 1.9 51.9 60 0.2 Nature 25566 17 (100%) 0 (0%) 0 (0%)
Improved Leader of the Pack 17715 26.9 37.2 805.2 829 3.6 Physical 34299 22 (100%) 0 (0%) 12192 (68.8%)
First Aid 1700 2.6 3.6 425 425 0.3 Physical 27031 4 (100%) 0 (0%) 0 (0%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 140 0.2 0.6 1 10 100 Unknown 0 96 (100%) 0 (0%) 0 (0%) 0 (0%)
Shield Specialization 48 0.1 0.2 1 1 34.3 Rage Physical 23602 48 (100%) 0 (0%) 0 (0%) 0 (0%)
Bloodrage 50 0.1 0.2 10 10 35.7 Rage Physical 2687 5 (100%) 0 (0%) 0 (0%) 0 (0%)
Bloodrage 42 0.1 0.2 0 1 30 Rage Physical 29131 43 (100%) 0 (0%) 0 (0%) 0 (0%)