Wow Log Parser report (v1.28.3)

They in TK 080929

Neuven vs Boss Fight:Al'ar

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed
All 729261 1108.2 1223.6 2216 12192 100 0 282 (85.5%) 47 (14.2%) 0 (0%) 0 (0%) 0 (0%) 1 (0.3%)
                             
Melee swings 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Physical skills 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Spells(All) 729261 1108.2 1223.6 2216 12192 100 0 282 (85.5%) 47 (14.2%) 0 (0%) 0 (0%) 0 (0%) 1 (0.3%)
Corruption 14441 21.9 24.2 465 609 2 Shadow 27216 31 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shadow Bolt 612333 930.5 1027.4 4165 8184 84 Shadow 27209 100 (67.6%) 47 (31.8%) 0 (0%) 0 (0%) 0 (0%) 1 (0.7%)
Curse of Doom 55384 84.2 92.9 11076 12192 7.6 Shadow 30910 5 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Curse of Agony 47103 71.6 79 322 517 6.5 Shadow 27218 146 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Environmental 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 11622 17.7 968.5 2324.4 2883 100 0 5 (100%) 0 (0%) 3209 (27.6%)
                       
Healing Spells(All) 11622 17.7 968.5 2324.4 2883 100 0 5 (100%) 0 (0%) 3209 (27.6%)
Lifebloom 5991 9.1 499.2 1997 1997 51.5 Nature 33778 3 (100%) 0 (0%) 3209 (53.6%)
Master Healthstone 2883 4.4 240.2 2883 2883 24.8 Physical 27236 1 (100%) 0 (0%) 0 (0%)
Healing Potion 2748 4.2 229 2748 2748 23.6 Physical 28495 1 (100%) 0 (0%) 0 (0%)
                       
Direct Healing Spells(All) 11622 17.7 968.5 2324.4 2883 100 0 5 (100%) 0 (0%) 3209 (27.6%)
Lifebloom 5991 9.1 499.2 1997 1997 51.5 Nature 33778 3 (100%) 0 (0%) 3209 (53.6%)
Master Healthstone 2883 4.4 240.2 2883 2883 24.8 Physical 27236 1 (100%) 0 (0%) 0 (0%)
Healing Potion 2748 4.2 229 2748 2748 23.6 Physical 28495 1 (100%) 0 (0%) 0 (0%)
                       
HOT Healing Spells(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 48333 73.4 544.2 1726 1830 100 Unknown 0 28 (100%) 0 (0%) 0 (0%) 0 (0%)
Life Tap 48333 73.4 544.2 1726 1830 100 Mana Shadow 31818 28 (100%) 0 (0%) 0 (0%) 0 (0%)

Wow Log Parser report (v1.28.3)

They in TK 080929

Various sources vs Neuven

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed Crushing
All 24447 37.1 800.3 2444 5718 100 0 10 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Melee swings 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Physical skills 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Spells(All) 24447 37.1 800.3 2444 5718 100 0 10 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Flame Buffet 13826 21 452.6 1975 2111 56.6 Fire 34121 7 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Flame Patch 4903 7.5 160.5 2451 2597 20.1 Fire 35383 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Dive Bomb 5718 8.7 187.2 5718 5718 23.4 Fire 35181 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Environmental 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 108513 164.9 771.7 1903.7 9615 100 0 52 (91.2%) 5 (8.8%) 31336 (28.9%)
                       
Healing Spells(All) 108513 164.9 771.7 1903.7 9615 100 0 52 (91.2%) 5 (8.8%) 31336 (28.9%)
Regrowth 10695 16.3 76.1 1336.9 4308 9.9 Nature 26980 7 (87.5%) 1 (12.5%) 342 (3.2%)
Lifebloom 3978 6 28.3 306 306 3.7 Nature 33763 13 (100%) 0 (0%) 612 (15.4%)
Rejuvenation 10706 16.3 76.1 1189.6 1190 9.9 Nature 26982 9 (100%) 0 (0%) 881 (8.2%)
Lifebloom 5991 9.1 42.6 1997 1997 5.5 Nature 33778 3 (100%) 0 (0%) 3209 (53.6%)
Lesser Healing Wave 10917 16.6 77.6 2729.2 2788 10.1 Nature 25420 4 (100%) 0 (0%) 674 (6.2%)
Flash Heal 6118 9.3 43.5 3059 3113 5.6 Holy 25235 2 (100%) 0 (0%) 2416 (39.5%)
Flash of Light 7094 10.8 50.5 2364.7 2368 6.5 Holy 27137 3 (100%) 0 (0%) 3809 (53.7%)
Chain Heal 24241 36.8 172.4 3030.1 4948 22.3 Nature 25422 6 (75%) 2 (25%) 6665 (27.5%)
Renew 2154 3.3 15.3 1077 1077 2 Holy 25222 2 (100%) 0 (0%) 518 (24%)
Master Healthstone 2883 4.4 20.5 2883 2883 2.7 Physical 27236 1 (100%) 0 (0%) 0 (0%)
Holy Light 19111 29 135.9 9555.5 9615 17.6 Holy 27136 0 (0%) 2 (100%) 12210 (63.9%)
Healing Potion 2748 4.2 19.5 2748 2748 2.5 Physical 28495 1 (100%) 0 (0%) 0 (0%)
Chain Heal 1877 2.9 13.3 1877 1877 1.7 Nature 25423 1 (100%) 0 (0%) 0 (0%)
                       
Direct Healing Spells(All) 88126 133.9 626.7 3263.9 9615 81.2 0 22 (81.5%) 5 (18.5%) 28983 (32.9%)
Regrowth 7146 10.9 50.8 3573 4308 6.6 Nature 26980 1 (50%) 1 (50%) 0 (0%)
Lifebloom 5991 9.1 42.6 1997 1997 5.5 Nature 33778 3 (100%) 0 (0%) 3209 (53.6%)
Lesser Healing Wave 10917 16.6 77.6 2729.2 2788 10.1 Nature 25420 4 (100%) 0 (0%) 674 (6.2%)
Flash Heal 6118 9.3 43.5 3059 3113 5.6 Holy 25235 2 (100%) 0 (0%) 2416 (39.5%)
Flash of Light 7094 10.8 50.5 2364.7 2368 6.5 Holy 27137 3 (100%) 0 (0%) 3809 (53.7%)
Chain Heal 24241 36.8 172.4 3030.1 4948 22.3 Nature 25422 6 (75%) 2 (25%) 6665 (27.5%)
Master Healthstone 2883 4.4 20.5 2883 2883 2.7 Physical 27236 1 (100%) 0 (0%) 0 (0%)
Holy Light 19111 29 135.9 9555.5 9615 17.6 Holy 27136 0 (0%) 2 (100%) 12210 (63.9%)
Healing Potion 2748 4.2 19.5 2748 2748 2.5 Physical 28495 1 (100%) 0 (0%) 0 (0%)
Chain Heal 1877 2.9 13.3 1877 1877 1.7 Nature 25423 1 (100%) 0 (0%) 0 (0%)
                       
HOT Healing Spells(All) 20387 31 145 679.6 1190 18.8 0 30 (100%) 0 (0%) 2353 (11.5%)
Regrowth 3549 5.4 25.2 591.5 592 3.3 Nature 26980 6 (100%) 0 (0%) 342 (9.6%)
Lifebloom 3978 6 28.3 306 306 3.7 Nature 33763 13 (100%) 0 (0%) 612 (15.4%)
Rejuvenation 10706 16.3 76.1 1189.6 1190 9.9 Nature 26982 9 (100%) 0 (0%) 881 (8.2%)
Renew 2154 3.3 15.3 1077 1077 2 Holy 25222 2 (100%) 0 (0%) 518 (24%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 48333 73.4 544.2 1726 1830 100 Unknown 0 28 (100%) 0 (0%) 0 (0%) 0 (0%)
Life Tap 48333 73.4 544.2 1726 1830 100 Mana Shadow 31818 28 (100%) 0 (0%) 0 (0%) 0 (0%)