Wow Log Parser report (v1.28.3)

They in TK 080929

Cass vs Boss Fight:Al'ar

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed
All 127678 194 371.7 190 1316 100 0 655 (96.9%) 16 (2.4%) 2 (0.3%) 1 (0.1%) 0 (0%) 5 (0.7%)
                             
Melee swings 15284 23.2 44.5 113 360 12 Physical 0 122 (88.4%) 13 (9.4%) 2 (1.4%) 1 (0.7%) 0 (0%) 3 (2.2%)
                             
Physical skills 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Spells(All) 112394 170.8 327.2 209 1316 88 0 533 (99.1%) 3 (0.6%) 0 (0%) 0 (0%) 0 (0%) 2 (0.4%)
Avenger's Shield 13243 20.1 38.6 735 1316 10.4 Holy 32700 17 (94.4%) 1 (5.6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Seal of Righteousness 19815 30.1 57.7 166 207 15.5 Holy 27156 119 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judgement of Righteousness 18553 28.2 54 773 1201 14.5 Holy 27157 22 (91.7%) 2 (8.3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Consecration 33766 51.3 98.3 158 190 26.4 Holy 27173 213 (99.5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (0.5%)
Greater Blessing of Sanctuary 4259 6.5 12.4 53 66 3.3 Holy 27169 79 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Holy Shield 18616 28.3 54.2 262 316 14.6 Holy 27179 71 (98.6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (1.4%)
Consecration 976 1.5 2.8 122 122 0.8 Holy 20924 8 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Hammer of Wrath 3058 4.6 8.9 1019 1033 2.4 Holy 27180 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Holy Shield 108 0.2 0.3 108 108 0.1 Holy 20925 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                             
Environmental 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 38533 58.6 330.7 1605.5 2378 100 0 23 (95.8%) 1 (4.2%) 23352 (60.6%)
                       
Healing Spells(All) 38533 58.6 330.7 1605.5 2378 100 0 23 (95.8%) 1 (4.2%) 23352 (60.6%)
Lifebloom 33102 50.3 284.1 1655.1 2378 85.9 Nature 33778 19 (95%) 1 (5%) 22588 (68.2%)
Improved Leader of the Pack 1528 2.3 13.1 764 764 4 Physical 34299 2 (100%) 0 (0%) 764 (50%)
Prayer of Mending 3903 5.9 33.5 1951.5 1952 10.1 Holy 33110 2 (100%) 0 (0%) 0 (0%)
                       
Direct Healing Spells(All) 37005 56.2 317.6 1682 2378 96 0 21 (95.5%) 1 (4.5%) 22588 (61%)
Lifebloom 33102 50.3 284.1 1655.1 2378 85.9 Nature 33778 19 (95%) 1 (5%) 22588 (68.2%)
Prayer of Mending 3903 5.9 33.5 1951.5 1952 10.1 Holy 33110 2 (100%) 0 (0%) 0 (0%)
                       
HOT Healing Spells(All) 1528 2.3 13.1 764 764 4 0 2 (100%) 0 (0%) 764 (50%)
Improved Leader of the Pack 1528 2.3 13.1 764 764 4 Physical 34299 2 (100%) 0 (0%) 764 (50%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 25955 39.4 76.2 139 2986 100 Unknown 0 186 (100%) 0 (0%) 0 (0%) 0 (0%)
Spiritual Attunement 16424 25 48.2 90 774 63.3 Mana Physical 31786 182 (100%) 0 (0%) 0 (0%) 0 (0%)
Restore Mana 9531 14.5 28 2382 2986 36.7 Mana Physical 41618 4 (100%) 0 (0%) 0 (0%) 0 (0%)

Wow Log Parser report (v1.28.3)

They in TK 080929

Various sources vs Cass

Dmg Type Dmg DPS Active DPS Avg dmg Max dmg % of tot School ID Hits Crits Dodge Parry Miss Tot missed Crushing
All 164134 249.4 449.6 1313 8108 100 0 125 (57.9%) 0 (0%) 33 (15.3%) 28 (13%) 17 (7.9%) 91 (42.1%) 0 (0%)
                               
Melee swings 79791 121.2 218.5 774 1200 48.6 Physical 0 103 (56.3%) 0 (0%) 33 (18%) 28 (15.3%) 17 (9.3%) 80 (43.7%) 0 (0%)
                               
Physical skills 0 0 0 0 0 0 Physical 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Spells(All) 76453 116.2 209.4 5881 8108 46.6 0 13 (54.2%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 11 (45.8%) 0 (0%)
Flame Buffet 5676 8.6 15.5 1892 2021 3.5 Fire 34121 3 (42.9%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (57.1%) 0 (0%)
Ember Blast 70777 107.6 193.9 7077 8108 43.1 Fire 34133 10 (58.8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (41.2%) 0 (0%)
                               
Ranged(All) 0 0 0 0 0 0 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                               
Environmental 7890 12 21.6 876 1113 4.8 0 9 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Healing Type Healing HPS Active HPS Avg heal Max heal % of tot School ID Hits Crits Overheal
All Healing 307991 468 832.2 1375 7802 100 0 204 (91.1%) 20 (8.9%) 143857 (46.7%)
                       
Healing Spells(All) 307991 468 832.2 1375 7802 100 0 204 (91.1%) 20 (8.9%) 143857 (46.7%)
Rejuvenation 34012 51.7 91.9 971.8 1131 11 Nature 26982 35 (100%) 0 (0%) 9172 (27%)
Arcane Surge 3224 4.9 8.7 644.8 661 1 Arcane 45430 5 (100%) 0 (0%) 1942 (60.2%)
Lifebloom 33102 50.3 89.4 1655.1 2378 10.7 Nature 33778 19 (95%) 1 (5%) 22588 (68.2%)
Flash of Light 85526 130 231.1 2138.2 2861 27.8 Holy 27137 29 (72.5%) 11 (27.5%) 60895 (71.2%)
Lifebloom 21676 32.9 58.6 344.1 767 7 Nature 33763 63 (100%) 0 (0%) 2493 (11.5%)
Healing Stream 1226 1.9 3.3 51.1 58 0.4 Nature 25566 24 (100%) 0 (0%) 0 (0%)
Swiftmend 23672 36 64 4734.4 5895 7.7 Nature 18562 3 (60%) 2 (40%) 3813 (16.1%)
Regrowth 17000 25.8 45.9 1307.7 3679 5.5 Nature 26980 10 (76.9%) 3 (23.1%) 4477 (26.3%)
Holy Light 3164 4.8 8.5 3164 3164 1 Holy 10328 1 (100%) 0 (0%) 2904 (91.8%)
Holy Light 69350 105.4 187.4 5779.2 7802 22.5 Holy 27136 9 (75%) 3 (25%) 32078 (46.3%)
Improved Leader of the Pack 1528 2.3 4.1 764 764 0.5 Physical 34299 2 (100%) 0 (0%) 764 (50%)
Healing Wave 4622 7 12.5 4622 4622 1.5 Nature 25396 1 (100%) 0 (0%) 0 (0%)
Healing Touch 5986 9.1 16.2 5986 5986 1.9 Nature 26979 1 (100%) 0 (0%) 2731 (45.6%)
Prayer of Mending 3903 5.9 10.5 1951.5 1952 1.3 Holy 33110 2 (100%) 0 (0%) 0 (0%)
                       
Direct Healing Spells(All) 245169 372.6 662.4 2694.2 7802 79.6 0 71 (78%) 20 (22%) 131363 (53.6%)
Arcane Surge 3224 4.9 8.7 644.8 661 1 Arcane 45430 5 (100%) 0 (0%) 1942 (60.2%)
Lifebloom 33102 50.3 89.4 1655.1 2378 10.7 Nature 33778 19 (95%) 1 (5%) 22588 (68.2%)
Flash of Light 85526 130 231.1 2138.2 2861 27.8 Holy 27137 29 (72.5%) 11 (27.5%) 60895 (71.2%)
Swiftmend 23672 36 64 4734.4 5895 7.7 Nature 18562 3 (60%) 2 (40%) 3813 (16.1%)
Regrowth 12620 19.2 34.1 3155 3679 4.1 Nature 26980 1 (25%) 3 (75%) 4412 (35%)
Holy Light 3164 4.8 8.5 3164 3164 1 Holy 10328 1 (100%) 0 (0%) 2904 (91.8%)
Holy Light 69350 105.4 187.4 5779.2 7802 22.5 Holy 27136 9 (75%) 3 (25%) 32078 (46.3%)
Healing Wave 4622 7 12.5 4622 4622 1.5 Nature 25396 1 (100%) 0 (0%) 0 (0%)
Healing Touch 5986 9.1 16.2 5986 5986 1.9 Nature 26979 1 (100%) 0 (0%) 2731 (45.6%)
Prayer of Mending 3903 5.9 10.5 1951.5 1952 1.3 Holy 33110 2 (100%) 0 (0%) 0 (0%)
                       
HOT Healing Spells(All) 62822 95.5 169.7 472.3 1131 20.4 0 133 (100%) 0 (0%) 12494 (19.9%)
Rejuvenation 34012 51.7 91.9 971.8 1131 11 Nature 26982 35 (100%) 0 (0%) 9172 (27%)
Lifebloom 21676 32.9 58.6 344.1 767 7 Nature 33763 63 (100%) 0 (0%) 2493 (11.5%)
Healing Stream 1226 1.9 3.3 51.1 58 0.4 Nature 25566 24 (100%) 0 (0%) 0 (0%)
Regrowth 4380 6.7 11.8 486.7 487 1.4 Nature 26980 9 (100%) 0 (0%) 65 (1.5%)
Improved Leader of the Pack 1528 2.3 4.1 764 764 0.5 Physical 34299 2 (100%) 0 (0%) 764 (50%)
Power Type Amount PPS Active PPS Avg amount Max amount % of tot Power type School ID Hits Crits Miss Tot missed
Drain(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Leech(All) 0 0 0 0 0 0 Unknown 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
                           
Energize(All) 25955 39.4 76.2 139 2986 100 Unknown 0 186 (100%) 0 (0%) 0 (0%) 0 (0%)
Spiritual Attunement 16424 25 48.2 90 774 63.3 Mana Physical 31786 182 (100%) 0 (0%) 0 (0%) 0 (0%)
Restore Mana 9531 14.5 28 2382 2986 36.7 Mana Physical 41618 4 (100%) 0 (0%) 0 (0%) 0 (0%)